Voters Per Polling Station

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at County Code County Name Const Code Const. Name CAW Code CAW Name Reg. Centre Code Reg. Centre Name Polling Station Code Polling Station Name Name Registered Voters
1 ruto 23/07/2026 08:33 PM ruto 23/07/2026 08:33 PM 32 NAKURU 166 MOLO 826 MARIASHONI 1 MARIASHONI PRIMARY SCHOOL 2147483647 MARIASHONI PRIMARY SCHOOL 614
2 ruto 23/07/2026 08:33 PM ruto 23/07/2026 08:33 PM 32 NAKURU 166 MOLO 826 MARIASHONI 1 MARIASHONI PRIMARY SCHOOL 2147483647 MARIASHONI PRIMARY SCHOOL 613
3 ruto 23/07/2026 08:33 PM ruto 23/07/2026 08:33 PM 32 NAKURU 166 MOLO 826 MARIASHONI 2 NDOSWA PRIMARY SCHOOL 2147483647 NDOSWA PRIMARY SCHOOL 641
4 ruto 23/07/2026 08:33 PM ruto 23/07/2026 08:33 PM 32 NAKURU 166 MOLO 826 MARIASHONI 3 TERTIT NURSERY SCHOOL 2147483647 TERTIT NURSERY SCHOOL 74
5 ruto 23/07/2026 08:33 PM ruto 23/07/2026 08:33 PM 32 NAKURU 166 MOLO 826 MARIASHONI 4 ROMBEI PRIMARY SCHOOL 2147483647 ROMBEI PRIMARY SCHOOL 431
6 ruto 23/07/2026 08:33 PM ruto 23/07/2026 08:33 PM 32 NAKURU 166 MOLO 826 MARIASHONI 4 ROMBEI PRIMARY SCHOOL 2147483647 ROMBEI PRIMARY SCHOOL 431
7 ruto 23/07/2026 08:33 PM ruto 23/07/2026 08:33 PM 32 NAKURU 166 MOLO 826 MARIASHONI 5 OINOBTICH PRIMARY SCHOOL 2147483647 OINOBTICH PRIMARY SCHOOL 473
8 ruto 23/07/2026 08:33 PM ruto 23/07/2026 08:33 PM 32 NAKURU 166 MOLO 826 MARIASHONI 5 OINOBTICH PRIMARY SCHOOL 2147483647 OINOBTICH PRIMARY SCHOOL 473
9 ruto 23/07/2026 08:33 PM ruto 23/07/2026 08:33 PM 32 NAKURU 166 MOLO 826 MARIASHONI 6 KAPCHOLOLA NURSERY SCHOOL 2147483647 KAPCHOLOLA NURSERY SCHOOL 616
10 ruto 23/07/2026 08:33 PM ruto 23/07/2026 08:33 PM 32 NAKURU 166 MOLO 826 MARIASHONI 7 KAPROP PRIMARY SCHOOL 2147483647 KAPROP PRIMARY SCHOOL 570
County Code County Name Const Code Const. Name CAW Code CAW Name Reg. Centre Code Reg. Centre Name Polling Station Code Polling Station Name Name Registered Voters